Results from the May/June 2023 kiwi listening period.
The national site at Rangitane Reserve has been monitored each year for 29 years now, the graph below shows the average calls per hour over that time. The grey line is a five year moving average showing an increase from 9.6 in 1999 to 14.9 in 2023.
Listening is two hours a night, for four nights.
Human kiwi listening results | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |||
---|---|---|---|---|---|---|---|---|---|
Rangitane National site | 16.6 | 17.4 | 16.5 | 13.7 | 10.1 | 18.3 | |||
Aroha - Cunningham Gardens | 8.1 | 4.8 | |||||||
Burden - 346 Opito Bay Rd | 7.6 | ||||||||
Lockyer - 9 Doves Bay Rd | 13.0 | 12.7 | 10.3 | ||||||
Lee - 91 Opito Bay Rd | 6.5 | ||||||||
Salmon - Pounamu Place | 3.1 | ||||||||
van den Elzen - Redcliffs Rd | 2.0 |
Electronic kiwi listening results | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |||
---|---|---|---|---|---|---|---|---|---|
Akeake Reserve | 4.7 | 3.1 | 2.5 | 1.2 | |||||
Aroha Island - Cunningham | 3.0 | 4.0 | 4.4 | ||||||
Aroha Island - alternate site | 3.6 | 4.5 | 5.6 | 3.8 | |||||
Cooper - Kurapari Rd | 4.4 | 7.7 | 4.8 | 3.6 | |||||
Campbell - Opito Bay Rd | 0.8 | 2.8 | 0.2 | ||||||
Hutchings - Rangitane Rd | 0.3 | 0.0 | |||||||
Murrie - Opito Bay Rd | 2.2 | ||||||||
Scott - Redcliffs Rd | 0.3 | ||||||||
Tuke - Rowsell Lane | 2.8 | 5.1 | 3.7 | 3.3 | 1.0 | ||||
Rangitane Reserve Driveway | 2.8 | 2.0 | 2.3 |
Electronic listeningWe have electronic listening devices we put into the field each year, they don't have the range of the human ear, but do pick up the closer calls. We programme to record from 6:00pm - midnight and leave them out for five nights.
We then run the audio files through this free software from www.avainz.net and it identifies potential kiwi calls. Pretty cool kit.
Below is what the calls look like on the screen, male and female produce distinctly different graphic patterns. Highest recorded average was at Aroha Island 5.7 calls per hour.
Here's a couple of audio files
A rowdy male:
A female:
Would you like to do kiwi listening on your property?
Get in touch